"TROA'S vision is to be the key industry stakeholder providing an independent voice for all racehorse owners. In partnership with all owners TROA will protect their interests, promote increased financial returns and the enjoyment of racing."
News
Important Documents
Application to Register a Racehorse
Authorisation for Stakes Payment
For other important forms please visit here.
Board Member Profiles
| Heat | Date | Venue | Value | Distance |
|---|---|---|---|---|
| 1 | 13 May | Cranbourne | $40,000 | 1300m |
| 2 | 19 May | Flemington | $70,000 | 1400m |
| 3 | 31 May | Sale | $40,000 | 1400m |
| 4 | 9 June | Flemington | $70,000 | 1400m |
| 5 | 17 June | Bendigo | $40,000 | 1600m |
| 6 | 23 June | Flemington | $70,000 | 1400m |
| 7 | 1 July | Warrnambool | $40,000 | 1400m |
| FINAL | 7 July | Flemington | $152,000 | 1600m |
For further details of the $50,000 bonus, conditions and leaderboard please visit the Winter Championship page.














